specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: hibshaby black dress
This dress is made of a fabric composition of 95% polyester and 5% elastane, providing a slight stretch for comfort. It features a flounce long sleeve design with a mock neck, pleated detailing, and a belted waistline creating an A-line silhouette.
The versatile nature of this garment makes it suitable for a variety of occasions, including work, casual settings, cocktail parties, evening events, beach outings, and daily wear.
Regarding care instructions, this dress can be machine washed or hand washed. It is recommended to hang dry and avoid using bleach.
To ensure a proper fit, please refer to the provided size chart:
X-Small: Shoulder: 13.4" Length: 37.8" Sleeve Length: 24.4" Bust: 32.3" Waist Size: 24.4-36.2" Cuff: 6.7-11.8"
Small: Shoulder: 13.8" Length: 38.6" Sleeve Length: 24.8" Bust: 33.9" Waist Size: 26-37.8" Cuff: 7.1-12.2"
Medium: Shoulder: 14.2" Length: 39.4" Sleeve Length: 25.2" Bust: 35.4" Waist Size: 27.6-39.4" Cuff: 7.5-12.6"
Large: Shoulder: 14.8" Length: 40.2" Sleeve Length: 25.8" Bust: 37.8" Waist Size: 29.9-41.7" Cuff: 8.1-13.2"
X-Large: Shoulder: 15.4" Length: 40.9" Sleeve Length: 26.4" Bust: 40.2" Waist Size: 32.3-44.1" Cuff: 8.7-13.8"
By adjusting the language order and maintaining the original semantics, this product description aims to provide a more seamless reading experience for the user while ensuring all the necessary details are clearly communicated.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 12.36 x 10.39 x 4.09 inches; 15.52 ounces | ||||
item_model_number | R6-1808386430-XS | ||||
department | womens | ||||
date_first_available | February 14, 2022 | ||||
best_sellers_rank | #1,231,426 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #18,028 in Women's Casual Dresses | ||||
customer_reviews |
|